Skip to:
Chicken Cheddar Broccoli Bowl
Create a veggie-filled meal bursting with color with red onion, yellow squash, green zucchini, and red tomatoes for under $4 per serving.
-
12 mins
Cooking Time
-
5 mins
Prep Time
-
4 People
Serves
- Amount per Serving
| Nutritional values | Amount per Serving |
|---|---|
| Energy (g) | 350.0 |
| Calcium (g) | 74.0 mg |
| Carbohydrates (g) | 37.0 g |
| Cholesterol (g) | 85.0 mg |
| Fat (g) | 8.0 g |
| Fiber (g) | 3.0 g |
| Iron (g) | 2.0 mg |
| Potassium (g) | 1009.0 mg |
| Protein (g) | 32.0 g |
| Saturated Fat (g) | 1.5 g |
| Sodium (g) | 460.0 mg |
| Sugars (g) | 7.0 g |
| Trans Fat (g) | 0.0 g |
Related recipes
Want tailored recipes, tips
and tricks, and product news?
Tell us your cooking preferences and we'll do the rest.