Skip to:
Mediterranean Chickpea Rice Salad
A refreshing and nutritious salad with chickpeas, rice, and Mediterranean flavors. Easy to prepare and perfect for any meal.
-
8 mins
Cooking Time
-
2 mins
Prep Time
-
6 People
Serves
- Amount per Serving
Nutritional values | Amount per Serving |
---|---|
Energy (g) | 300.0 |
Calcium (g) | 88.0 mg |
Carbohydrates (g) | 33.0 g |
Cholesterol (g) | 5.0 mg |
Fat (g) | 15.0 g |
Fiber (g) | 5.0 g |
Iron (g) | 3.0 mg |
Potassium (g) | 360.0 mg |
Protein (g) | 8.0 g |
Saturated Fat (g) | 2.5 g |
Sodium (g) | 390.0 mg |
Sugars (g) | 4.0 g |
Trans Fat (g) | 0.0 g |
Related recipes
Want tailored recipes, tips
and tricks, and product news?
Tell us your cooking preferences and we'll do the rest.