Skip to:
 
             Hearty Spanish Rice
                Cooking the rice in oil along with the garlic adds a subtle toasted flavor to the dish. 
              
 
             -  
40 mins
Cooking Time
 -  
15 mins
Prep Time
 -  
8 People
Serves
 
- Amount per Serving
 
| Nutritional values | Amount per Serving | 
|---|---|
| Energy (g) | 250.0 | 
| Calcium (g) | 4.0 % | 
| Carbohydrates (g) | 49.0 g | 
| Cholesterol (g) | 0.0 mg | 
| Fat (g) | 4.5 g | 
| Fiber (g) | 4.0 g | 
| Iron (g) | 15.0 % | 
| Protein (g) | 6.0 g | 
| Saturated Fat (g) | 0.5 g | 
| Sodium (g) | 700.0 mg | 
| Sugars (g) | 7.0 g | 
| Trans Fat (g) | 0.0 g | 
Related recipes
Want tailored recipes, tips
and tricks, and product news?
Tell us your cooking preferences and we'll do the rest.