Skip to:
 
             Ham, Asparagus & Swiss Cheese Quiche
                Check out the recipe for our Ham, Asparagus & Swiss Cheese Quiche, view the full recipe instructions here and give it a try today! 
              
 
             -  
35 MINS
Cooking Time
 -  
10 MINS
Prep Time
 -  
6 People
Serves
 
- Amount per Serving
 
| Nutritional values | Amount per Serving | 
|---|---|
| Energy (g) | 200.0 | 
| Calcium (g) | 188.0 mg | 
| Carbohydrates (g) | 8.0 g | 
| Fat (g) | 12.0 g | 
| Fiber (g) | 1.0 g | 
| Iron (g) | 2.0 mg | 
| Potassium (g) | 264.0 mg | 
| Protein (g) | 15.0 g | 
| Saturated Fat (g) | 5.0 g | 
| Sodium (g) | 640.0 mg | 
| Sugar (g) | 4.0 g | 
| Trans Fat (g) | 0.0 g | 
Related recipes
447 Results
-  
              
 
                 Soy Glazed Chicken Meatballs with Bok Choy
-  
CookingTime17 MINS
 -  
PreparationTime10 MINS
 -  
Servings 4
people
 
 -