Skip to:
Chicken Scampi Fettuccine
Cook up Knorr's delicious Chicken Scampi Fettuccine made with a few simple ingredients. A recipe that's quick and easy to make but flavorful to eat!
-
15 MINS
Cooking Time
-
10 MINS
Prep Time
-
4 People
Serves
- Amount per Serving
Nutritional values | Amount per Serving |
---|---|
Energy (g) | 330.0 |
Calcium (g) | 75.0 mg |
Carbohydrates (g) | 34.0 g |
Fat (g) | 8.0 g |
Fiber (g) | 3.0 g |
Iron (g) | 1.75 mg |
Potassium (g) | 650.0 mg |
Protein (g) | 32.0 g |
Saturated Fat (g) | 2.0 g |
Sodium (g) | 430.0 mg |
Sugar (g) | 4.0 g |
Trans Fat (g) | 0.1 g |
Plant-Based Tip: Replace chicken with 1 package (300 g.) firm tofu cut into 1-inch/2.5 cm pieces and simply cook as directed.