Skip to:
Tom Yum Soup
The tom yum soup recipe is the perfect soup for a cold fall day! Try out this delicious recipe today and take your tastebuds on an adventure.
-
15 MINS
Cooking Time
-
15 MINS
Prep Time
-
4 People
Serves
- Amount per Serving
Nutritional values | Amount per Serving |
---|---|
Energy (g) | 120.0 |
Calcium (g) | 225.0 mg |
Carbohydrates (g) | 9.0 g |
Fat (g) | 5.0 g |
Fiber (g) | 2.0 g |
Iron (g) | 1.75 mg |
Potassium (g) | 225.0 mg |
Protein (g) | 12.0 g |
Saturated Fat (g) | 0.5 g |
Sodium (g) | 490.0 mg |
Sugar (g) | 3.0 g |
Trans Fat (g) | 0.0 g |
TIP: This classic Thai recipe is most often made with shrimp or prawns. Feel free to substitute them for the tofu if you like.