Skip to:
Thai Chicken Green Curry
After some inspiration for your next meal? Check out this Thai Chicken Green Curry, that'll be sure to impress!
-
16 MINS
Cooking Time
-
10 MINS
Prep Time
-
4 People
Serves
- Amount per Serving
Nutritional values | Amount per Serving |
---|---|
Energy (g) | 280.0 |
Calcium (g) | 30.0 mg |
Carbohydrates (g) | 12.0 g |
Fat (g) | 13.0 g |
Fiber (g) | 3.0 g |
Iron (g) | 0.75 mg |
Potassium (g) | 550.0 mg |
Protein (g) | 26.0 g |
Saturated Fat (g) | 5.0 g |
Sodium (g) | 530.0 mg |
Sugar (g) | 6.0 g |
Trans Fat (g) | 0.0 g |
Tip: Want to put a healthier twist on this recipe? Reduce the coconut milk to 3/4 cup (175 mL), increase the green beans to 6 oz. (180 g) and add 3 cups (750 mL) fresh spinach.