Skip to:
Vegetable Hummus
A classic yet simple dip made with chickpeas, lemon juice, cumin and garlic with vegetable soup mix for added texture and flavour.
-
0 MINS
Cooking Time
-
10 MINS
Prep Time
-
3 People
Serves
- Amount per Serving
Nutritional values | Amount per Serving |
---|---|
Energy (g) | 70.0 |
Calcium (g) | 2.0 % |
Carbohydrates (g) | 7.0 g |
Fat (g) | 4.5 g |
Fiber (g) | 1.0 g |
Iron (g) | 2.0 % |
Protein (g) | 2.0 g |
Saturated Fat (g) | 0.5 g |
Sodium (g) | 150.0 mg |
Sugar (g) | 0.0 g |
Trans Fat (g) | 0.0 g |
TIP: Can be made ahead in less than 10 minutes. Also great with baby carrot and celery stick dippers.TIP: Only 70 calories per serving of this delicious and satisfying dip!